Specs on Boyd-Built Brakes
-1/2" Plate Constructed -1-7/8" Max Beam Lift
-Cam-Lock Design -2" Beam Adj. Front to Rear
-Bronzed Hinged Bushings -1/2" Minimum Reverse Bend
-Adjustable Tension Bars -5/8" Mininum Flange @ Capacity
-Adjustable Counterweights
Model Cap Steel Cap Alum Bend Length Ship # List Price
6'2" Racer 20ga .080 74" 525# $ 1,495
7'2" Racer 20ga .080 86" 595# $ 1,480
4' L.D. 18ga .080 49" 425# $ 1,295
4' S.T. 16ga .100 49" 550# $ 1,795
4' H.D. 14ga .118 49" 750# $ 2,195
4' S.H.D 12ga .130 49" 850# $ 2,495
6' S.T. 16ga .100 73" 850# $ 2,295
6' H.D. 14ga .118 73" 1050# $ 2,695
6' S.H.D. 12ga .125 73" 1195# $ 3,095
8' S.T. 18ga .080 97" 995# $ 2,995
8' H.D. 16ga .100 97" 1395# $ 3,395
8' S.H.D. 14ga .118 97" 1475# $ 3,795
10' S.T. 18ga .080 121" 1375# $ 4,550
10' H.D. 16ga .100 121" 1575# $ 5,050
12' S.T. 18ga .080 144" 1890# $ 6,500
All these features no extra charge Email us if you have questions on how to use your sheet metal brake at Batavia Machinery Or call us (TOLL FREE) 1(877) 528-2809
6'2" Racer Brake $ 1,495.00 7'2" Racer Brake) $ 1,850.00